Course Curriculum
Module 01: What Is Stock Trading? | |||
What Is Trading? | 00:05:00 | ||
Module 02: Stock Trading Basics | |||
Stock Trading Basics | 00:31:00 | ||
Module 03: Investment Theories and Strategies | |||
Investment Theories and Strategies | 00:31:00 | ||
Module 04: Fundamental Analysis | |||
Fundamental Analysis | 00:23:00 | ||
Module 05: Technical Analysis | |||
Technical Analysis | 00:40:00 | ||
Module 06: Analysing Industries | |||
Analysing Industries | 00:17:00 | ||
Module 07: Understanding Brokerage Orders and Trading Techniques | |||
Understanding Brokerage Orders and Trading Techniques | 00:22:00 | ||
Module 08: Recognising the Risks | |||
Recognising the Risks | 00:20:00 | ||
Module 09: Trading Psychology | |||
Trading Psychology | 00:14:00 | ||
Module 10: Stock Trading Frauds | |||
Stock Trading Frauds | 00:19:00 |
Course Reviews
[elementor-template id='289348']