Course Curriculum
Introduction | |||
Course Promo | 00:02:00 | ||
Introduciton & What you will learn in the course | 00:04:00 | ||
Who this course is for | 00:02:00 | ||
what is nutrition | 00:01:00 | ||
The principles of healthy dieting | 00:04:00 | ||
the true dieting pyramid | 00:04:00 | ||
Calorie Balance | |||
Calories Explained | 00:04:00 | ||
bodyweight and health | 00:05:00 | ||
Calories & bodyweight in a healthy diet | 00:02:00 | ||
the twinkie diet | 00:02:00 | ||
weight loss and health | 00:03:00 | ||
How many calories do you need daily | 00:02:00 | ||
How To Determin Your Optimal Calorie Intake | 00:03:00 | ||
healthy weight ranges | 00:02:00 | ||
How to lose weight if you are close to the optimal range | 00:03:00 | ||
How to lose weight when you start from a higher weight | 00:02:00 | ||
Diet breaks | 00:05:00 | ||
How to Track Calories | 00:05:00 | ||
How to lose weight without tracking calories | 00:04:00 | ||
Food Composition | |||
food composition intro | 00:03:00 | ||
Protein Composition copy | 00:02:00 | ||
Carbohydrate Composition copy | 00:03:00 | ||
Fat Composition copy | 00:01:00 | ||
Overview food composition | 00:03:00 | ||
Macronutrients | |||
Macros intro | 00:01:00 | ||
Protein Explained | 00:02:00 | ||
protein needs for overall health | 00:02:00 | ||
How Much Carbs should you eat per day copy | 00:01:00 | ||
How Much Fat Should You Eat Per Day copy | 00:04:00 | ||
Overview Macronutrients | 00:03:00 | ||
Nutrient Timing | |||
Nutrient Timing Intro | 00:02:00 | ||
Nutrient Timing Facts | 00:04:00 | ||
Nutrient Timing Recommendations | 00:02:00 | ||
Supplements | |||
Supplements intro | 00:04:00 | ||
Why Mulitvitamins arent a good idea | 00:02:00 | ||
supplements for vegans and vegetarians | 00:02:00 | ||
supplements for joint health | 00:02:00 | ||
supplements for improved sleep | 00:02:00 | ||
supplements for better memory and focus | 00:02:00 | ||
Supplements Overview | 00:01:00 | ||
How to naturally increase testosterone | 00:07:00 | ||
Healthy Eating Fundamentals | |||
basics of healthy dieting | 00:02:00 | ||
making changs towards a healthier diet | 00:04:00 | ||
How to read a nutrition label copy | 00:03:00 | ||
Health Myths, Diet Fads & More | |||
diet myths into | 00:01:00 | ||
Dieting myth #1 Carbs are bad for you copy | 00:02:00 | ||
Dieting Myth #2 Fat is bad for you copy | 00:02:00 | ||
Dieting Myth #3 Protein is bad for you copy | 00:04:00 | ||
Dieting Myth #4 Eating Eggs Raises Cllesterol copy | 00:01:00 | ||
Dieting Myth #5 Avoid Salt At All Cost copy | 00:01:00 | ||
Dieting Myth #6 Eat several small meals throughout the day to lose weight copy | 00:01:00 | ||
Dieting Myth #7 Diet Foods Will Lead To Weight Loss copy | 00:01:00 | ||
Red meat always causes cancer copy | 00:03:00 | ||
Common Diet Trends Explained | |||
Common Diets Intro 2 copy | 00:01:00 | ||
Gluten Free Diet Explained copy | 00:03:00 | ||
Paleo Diet Explained copy | 00:04:00 | ||
Low Carb Diet Explained copy | 00:03:00 | ||
Intermittend Fasting Explained copy | 00:03:00 | ||
Vegan Diet Explained copy | 00:05:00 | ||
Micronutrients (Vitamins & Minerals) | |||
Micronutrients Introduction 2 copy | 00:01:00 | ||
Vitamin A copy | 00:02:00 | ||
Vitamin B copy | 00:01:00 | ||
Vitamin C copy | 00:01:00 | ||
Vitamin D copy | 00:02:00 | ||
Vitmain E copy | 00:01:00 | ||
Vitamin K copy | 00:01:00 | ||
Calcium copy | 00:02:00 | ||
Magnesium copy | 00:01:00 | ||
Phosphorus copy | 00:01:00 | ||
Potassium copy | 00:01:00 | ||
Sodium copy | 00:01:00 | ||
Copper copy | 00:01:00 | ||
Iron copy | 00:01:00 | ||
Zinc copy** | 00:02:00 | ||
water copy | 00:04:00 |
Course Reviews
[elementor-template id='289348']