Course Curriculum
Business Statistics and Analysis | |||
Module 1: Statistics Fundamentals | 00:15:00 | ||
Module 2: Data Analysis | 00:30:00 | ||
Module 3: Probability | 00:30:00 | ||
Module 4: Random Variables and Discrete Distributions | 00:25:00 | ||
Module 5: Continuous Distributions | 00:15:00 | ||
Module 6: Sampling Distributions | 00:15:00 | ||
Module 7: Confidence Interval | 00:35:00 | ||
Module 8: Hypothesis Testing with One Sample | 00:25:00 | ||
Module 9: Hypothesis Testing with Two Samples | 00:15:00 | ||
Module 10: The Chi-Square Distribution | 00:25:00 | ||
Module 11: F Distribution and One-Way ANOVA | 00:25:00 | ||
Module 12: Correlation analysis | 00:20:00 | ||
Module 13: Simple Linear Regression Analysis | 00:20:00 |
Course Reviews
[elementor-template id='289348']