Course Curriculum
Introduction | |||
Introduction | 00:02:00 | ||
Module 01: Penny Stocks | |||
Module 01: Penny Stocks | 00:06:00 | ||
Module 02: Opening a Trading Account | |||
Module 02: Opening a Trading Account | 00:06:00 | ||
Module 03: Setting Up Trading Platform | |||
Module 03: Setting Up Trading Platform | 00:30:00 | ||
Module 04: Buying vs. Short Selling | |||
Module 04: Buying vs. Short Selling | 00:05:00 | ||
Module 05: Short Sale Restrictions: SSR | |||
Module 05: Short Sale Restrictions: SSR | 00:05:00 | ||
Module 06: Technical Analysis | |||
Module 06: Technical Analysis | 00:17:00 | ||
Module 07: Fundamental Analysis | |||
Module 07: Fundamental Analysis | 00:12:00 | ||
Module 08: Scanning for Stocks to Trade | |||
Module 08: Scanning for Stocks to Trade | 00:14:00 | ||
Module 09: Trading Psychology | |||
Module 09: Trading Psychology | 00:06:00 | ||
Module 10: Understanding the Order Types | |||
Module 10: Understanding the Order Types | 00:05:00 | ||
Module 11: Trading Breakouts | |||
Module 11: Trading Breakouts | 00:09:00 | ||
Module 12: Stock Market Dictionary | |||
Module 12: Stock Market Dictionary | 00:10:00 | ||
Module 13: Risk Free Trading Strategy | |||
Module 13: Risk Free Trading Strategy | 00:07:00 |
Course Reviews
[elementor-template id='289348']